| Date | Cat | Race | Results | Car/Co-driver | # | Grid |
| 1970 |
| 1/2 | E | 24 H Daytona | DNF – Accident | Ferrari 512S/P.Schetty | 27 | 5 |
| 1/2 | E | 24 H Daytona | 3 | Ferrari 512S/Andretti-Merzario | 28 | 1 |
| 7/3 | F1 | South Africa | DNF-engine | Ferrari 312B | 17 | 5 |
| 21/3 | E | 12 H Sebring | DNF-Head gasket | Ferrari 512S/Schetty | 20 | 4 |
| 30/3 | F2 | BARC Thruxton | 6 | BMW 270 | 30 | 2 |
| 12/4 | E | BOAC 1000 km | 8 | Ferrari 512S/Oliver | 1 | 2 |
| 19/4 | F1 | Spain | Accident | Ferrari 312B | 2 | 7 |
| 10/5 | F1 | Monaco | DNF-suspension | Ferrari 312B | 26 | 5 |
| 17/5 | E | 1000 km Spa | 2 | Ferrari 512S/Surtees | 20 | 3 |
| 17/5 | T | Cups of Spa | DNF | Ford Mustang | 1 | 3 |
| 24/5 | F2 | Limburg GP, Zolder | DNF | BMW 270 | 4 | 3 |
| 31/5 | E | 1000 km Nürburgring | Accident in practice | Ferrari 512S/Schetty | 56 | 4 |
| 7/6 | F1 | Belgium | 8 | Ferrari 312B | 27 | 4 |
| 16/6 | E | 24 H Le Mans | DNF-accident | Ferrari 512S/Schetty | 5 | 6 |
| 21/6 | F1 | Holland | 3 | Ferrari 312B | 25 | 3 |
| 28/6 | F2 | Rouen GP | 4 | BMW 270 | 5 | 16 |
| 5/7 | F1 | France | DNF-engine | Ferrari 312B | 10 | 1 |
| 11/7 | E | 6 H Watkins Glen | 5 | Ferrari 512S/Schetty | 91 | 4 |
| 12/7 | CA | CanAm Watkins Glen | DNF | Ferrari 512S | 91 | 8 |
| 18/7 | F1 | Great Britain | DNF-Transmission | Ferrari 312B | 3 | 3 |
| 26/7 | F2 | Le Castellet | DNF-oil pressure | BMW 270 | 17 | 1 |
| 2/8 | F1 | Germany | 2 | Ferrari 312B | 10 | 1 |
| 16/8 | F1 | Austria | 1 | Ferrari 312B | 12 | 3 |
| 23/8 | F2 | Enna, Sicily | 3 | BMW 270 | 6 | 1 |
| 30/8 | F2 | Salzburgring | 1 | BMW 270 | 19 | |
| 6/9 | F1 | Italy | DNF-clutch | Ferrari 312B | 2 | 1 |
| 13/9 | F2 | Langenlebarn | 1 | BMW 270 | 9 | 7 |
| 20/9 | F1 | Canada | 1 | Ferrari 312B | 18 | 2 |
| 27/9 | F2 | Imola | DNF | BMW 270 | 6 | 12 |
| 4/10 | F1 | USA | 4 | Ferrari 312B | 3 | 1 |
| 11/10 | E | 1000 km Zeltweg | DNF-electrics | Ferrari 512M/Giunti | 31 | 2 |
| 25/10 | F1 | Mexico | 1 | Ferrari 312B | 3 | 3 |
| 7/11 | E | 9 H Kyalami | 1 | Ferrari 512 M/I.Giunti | 4 | 2 |
| 1971 |
| 6/3 | F1 | South Africa | 8 | Ferrari 312B | 4 | 8 |
| 20/3 | E | 12 H Sebring | DNF-gearbox | Ferrari 312PB/Andretti | 25 | 2 |
| 28/3 | F1NC | Questor GP | 11 | Ferrari 312B | 4 | 3 |
| 4/4 | E | BOAC 1000 km | 2 | Ferrari 312PB/Regazzoni | 51 | 1 |
| 18/4 | F1 | Spain | 2 | Ferrari 312B | 4 | 1 |
| 25/4 | E | 1000 km Monza | DNF-accident | Ferrari 312PB/Regazzoni | 15 | 2 |
| 9/5 | E | 1000 km Spa | 8-accident | Ferrari 312PB/Regazzoni | 1 | 5 |
| 23/5 | F1 | Monaco | 3 | Ferrari 312B2 | 4 | 2 |
| 30/5 | E | 1000 km Nurburgring | DNF-overheat | Ferrari 312PB/Regazzoni | 15 | 1 |
| 13/6 | F1NC | Rindt Memorial | 1 | Ferrari 312B | 4 | 2 |
| 20/6 | F1 | Holland | 1 | Ferrari 312B2 | 2 | 1 |
| 27/6 | E | 1000 km Zeltweg | DNF-accident | Ferrari 312PB/Regazzoni | 7 | 2 |
| 4/7 | F1 | France | DNF-engine | Ferrari 312B2 | 4 | 3 |
| 17/7 | F1 | Great Britain | DNF-engine | Ferrari 312B2 | 4 | 6 |
| 24/7 | E | 6 H Watkins Glen | DNF-start motor | Ferrari 312PB/Andretti | 40 | 3 |
| 1/8 | F1 | Germany | Accident | Ferrari 312B2 | 4 | 2 |
| 15/8 | F1 | Austria | DNF-engine | Ferrari 312B2 | 4 | 6 |
| 5/9 | F1 | Italy | DNF-engine | Ferrari 312B | 3 | 2 |
| 12/9 | T | 6 H Paul Ricard | DNF-brakes | BMW 2.8 CS/Stuck | 14 | |
| 19/9 | F1 | Canada | 8 | Ferrari 312B2 | 4 | 12 |
| 3/10 | F1 | USA | DNF-alternator | Ferrari 312B | 32 | 7 |
| 6/11 | E | 9 H Kyalami | 2 | Ferrari 312PB/Andretti | 5 | 2 |
| 1972 |
| 9/1 | E | 1000 km Buenos Aires | 10 | Ferrari 312PB/Andretti | 28 | 3 |
| 23/1 | F1 | Argentina | 3 | Ferrari 312B2 | 8 | 8 |
| 6/2 | E | 6 H Daytona | 1 | Ferrari 312PB/Andretti | 2 | 1 |
| 4/3 | F1 | South Africa | 8 | Ferrari 312B2 | 5 | 7 |
| 25/3 | E | 12 H Sebring | 1 | Ferrari 312PB/Andretti | 2 | 1 |
| 16/4 | E | BOAC 1000 km | 1 | Ferrari 312PB/Andretti | 11 | 2 |
| 25/4 | E | 1000 km Monza | 1 | Ferrari 312PB/Regazzoni | 1 | 2 |
| 1/5 | F1 | Spain | 2 | Ferrari 312B2 | 4 | 1 |
| 7/5 | E | 1000 km Spa | 2 | Ferrari 312PB/Regazzoni | 1 | 1 |
| 7/5 | T | Cups of Spa | 1 | BMW 2800CS | 4 | 1 |
| 15/5 | F1 | Monaco | 2 | Ferrari 312B2 | 6 | 2 |
| 28/5 | E | 1000 km Nurburgring | DNF-accident | Ferrari 312PB/Regazzoni | 1 | 8 |
| 4/6 | F1 | Belgium | DNF-injection | Ferrari 312B2 | 29 | 4 |
| 25/6 | E | 1000 km Zeltweg | 1 | Ferrari 312PB/Redman | 1 | 3 |
| 2/7 | F1 | France | 11 | Ferrari 312B2 | 3 | 4 |
| 15/7 | F1 | Great Britain | DNF-oil pressure | Ferrari 312B2 | 5 | 1 |
| 22/7 | E | 6 H Watkins Glen | 1 | Ferrari 312PB/Andretti | 85 | 2 |
| 30/7 | F1 | Germany | 1 | Ferrari 312B2 | 4 | 1 |
| 13/8 | F1 | Austria | DNF-fuel system | Ferrari 312B2 | 18 | 9 |
| 10/9 | F1 | Italy | DNF-electrics | Ferrari 312B2 | 4 | 1 |
| 17/9 | E | 500 km Imola | 2 | Ferrari 312PB | 2 | ? |
| 24/9 | F1 | Canada | 12 | Ferrari 312B2 | 10 | 8 |
| 8/10 | F1 | USA | 5 | Ferrari 312B2 | 7 | 12 |
| 4/11 | E | 9 H Kyalami | DNF-engine | Ferrari 312 PB/Redman | 1 | 2 |
| 1973 |
| 28/1 | F1 | Argentina | 4 | Ferrari 312B2 | 18 | 3 |
| 11/2 | F1 | Brazil | 5 | Ferrari 312B2 | 9 | 3 |
| 3/3 | F1 | South Africa | Accident | Ferrari 312B2 | 8 | 11 |
| 25/3 | E | 6 H Vallelunga | 3 | Ferrari 312PB/Redman | 1 | 2 |
| 15/4 | E | 1000 km Dijon | 2 | Ferrari 312PB/Redman | 3 | 5 |
| 25/4 | E | 1000 km Monza | 1 | Ferrari 312PB/Redman | 1 | 2 |
| 29/4 | F1 | Spain | 12 | Ferrari 312B3 | 7 | 6 |
| 6/5 | E | 1000 km Spa | DNF-gearbox | Ferrari 312PB/Redman | 1 | 1 |
| 13/5 | E | Targa Florio | DNF-accident | Ferrari 312PB/Redman | 5 | 4 |
| 20/5 | F1 | Belgium | DNF-oil pump | Ferrari 312B3 | 3 | 3 |
| 27/5 | E | 1000 km Nurburgring | 1 | Ferrari 312PB/Redman | 1 | 2 |
| 3/6 | F1 | Monaco | DNF-transmission | Ferrari 312B3 | 3 | 7 |
| 10/6 | E | 24 H Le Mans | DNF-engine | Ferrari 312PB/Redman | 15 | 2 |
| 17/6 | F1 | Sweden | 6 | Ferrari 312B3 | 3 | 8 |
| 24/6 | E | 1000 km Zeltweg | 3 | Ferrari 312PB/Redman | 1 | 3 |
| 1/7 | F1 | France | 5 | Ferrari 312B3 | 3 | 12 |
| 14/7 | F1 | Great Britain | 8 | Ferrari 312B3 | 3 | 19 |
| 21/7 | E | 6 H Watkins Glen | 2 | Ferrari 312PB/Redman | 10 | 5 |
| 5/8 | F1 | Germany | 3 | McLaren M23 | 30 | 4 |
| 2/9 | T | 6 H Paul Ricard | 2 | BMW 3.0 CSL/Hunt | 2 | 5 |
| 9/9 | F1 | Italy | 8 | Ferrari 312B3 | 3 | 14 |
| 7/10 | F1 | USA | 7 | Williams FW01 | 26 | 23 |
| 13/10 | T | 12 hours of Nivelles | 20 – engine | BMW Alpina 3.0 CSL / Brian Muir | 1 | 2 |
| 3/11 | T | 9 H Kyalami | 7 | BMW 3.5 CSL/Stuck | 4 | 10 |
| 1974 |
| 13/1 | F1 | Argentina | DNF-clutch | Lotus 72 | 2 | 7 |
| 27/1 | F1 | Brazil | 3 | Lotus 72 | 2 | 5 |
| 17/3 | F1NC | Race of Champions | 1 | Lotus 72 | 2 | 11 |
| 30/3 | F1 | South Africa | DNF-brakes | Lotus 76/2 | 2 | 10 |
| 14/4 | T | 4 H Salzburg | 1 | BMW 3.0 CSL/Stuck | 1 | 1 |
| 21/4 | E | 1000 km Monza | 2 | Alfa Romeo 33TT12/Stommelen | 4 | 6 |
| 28/4 | F1 | Spain | DNF-brakes | Lotus 76/2 | 2 | 5 |
| 5/5 | E | 1000 km Spa | 1 | Matra-Simca MS670C/Jarier | 4 | 2 |
| 12/5 | F1 | Belgium | DNF-overheat | Lotus 76/2 | 2 | 16 |
| 19/5 | T | 1000 km Nurburgring | AB-gearbox | BMW 3.0 CSL 3.5/ Stuck | 71 | 17 |
| 26/5 | F1 | Monaco | DNF-engine | Lotus 72 | 2 | 19 |
| 2/6 | E | 1000 km Imola | DNF-accident | Alfa Romeo 33TT12/Merzario | 3 | 3 |
| 9/6 | F1 | Sweden | DNF-engine | Lotus 72 | 2 | 7 |
| 23/6 | F1 | Holland | 11 | Lotus 72 | 2 | 18 |
| 30/6 | E | 1000 km Zeltweg | 5-valves | Alfa Romeo 33TT12/Merzario | 1 | 4 |
| 7/7 | F1 | France | 5 | Lotus 72 | 2 | 13 |
| 14/7 | T | Grosser Preis TW | DNF-gearbox | BMW 3.0 CSL/Bell-Peterson | 2 | |
| 20/7 | F1 | Great Britain | 3 | Lotus 72 | 2 | 12 |
| 4/8 | F1 | Germany | 5 | Lotus 72 | 2 | 9 |
| 15/8 | E | 1000 km Le Castelet | 3 | Mirage GR7 Ford/Bell | 7 | 3 |
| 18/8 | F1 | Austria | Accident | Lotus 76/2 | 2 | 22 |
| 8/9 | F1 | Italy | DNF-trottle | Lotus 76/2 | 2 | 16 |
| 22/9 | F1 | Canada | 13 | Lotus 72 | 2 | 21 |
| 6/10 | F1 | USA | DNF-suspension | Lotus 72 | 2 | 16 |
| 1975 |
| 12/1 | F1 | Argentina | 8 | Lotus 72 | 6 | 18 |
| 26/1 | F1 | Brazil | 9 | Lotus 72 | 6 | 12 |
| 1/3 | F1 | South Africa | 12 | Lotus 72 | 6 | 21 |
| 16/3 | F1NC | Race of Champions | 4 | Lotus 72 | 6 | 4 |
| 23/3 | E | 1000 km Mugello | 2 | Alfa Romeo 33TT12/Merzario | 1 | 1 |
| 27/4 | F1 | Spain | 2 | Lotus 72 | 6 | 16 |
| 4/5 | E | 1000 km Spa | 2 | Alfa Romeo 33TT12/Merzario | 1 | 2 |
| 11/5 | F1 | Monaco | 8 | Lotus 72 | 6 | 14 |
| 25/5 | F1 | Belgium | DNF-brakes | Lotus 72 | 6 | 16 |
| 8/6 | F1 | Sweden | 15 | Lotus 72 | 6 | 18 |
| 15/6 | E | 24 H Le Mans | 1 | Gulf GR8 Ford/Bell | 11 | 1 |
| 22/6 | F1 | Holland | DNF-engine | Lotus 72 | 6 | 21 |
| 6/7 | F1 | France | DNF-brakes | Lotus 72 | 6 | 19 |
| 1976 |
| 25/1 | F1 | Brazil | 8 | Wolf-Williams FW05 | 20 | 19 |
| 6/3 | F1 | South Africa | 16 | Wolf-Williams FW05 | 20 | 19 |
| 14/3 | F1NC | Race of Champions | 3 | Wolf-Williams FW05 | 20 | 4 |
| 21/3 | E | 1000 km Mugello | 1 | Porsche 935/Mass | 4 | 1 |
| 28/3 | F1 | USA-West | Not Qualified | Wolf-Williams FW05 | 20 | – |
| 4/4 | E | 6 H Vallelunga | 1 | Porsche 935/Mass | 1 | 1 |
| 11/4 | F1NC | BRDC Silverstone | DNF-gear lever | Wolf-Williams FW05 | 20 | 15 |
| 25/4 | E | 4 H Monza | 1 | Porsche 936/Mass | 3 | 1 |
| 2/5 | F1 | Spain | 7 | Wolf-Williams FW05 | 20 | 21 |
| 9/5 | E | 6 H Silverstone | 10 | Porsche 935/Mass | 9 | 1 |
| 16/5 | F1 | Belgium | Not Qualified | Wolf-Williams FW05 | 20 | – |
| 23/5 | E | 500 km Imola | 1 | Porsche 936/Mass | 7 | 3 |
| 30/5 | F1 | Monaco | Not Qualified | Wolf-Williams FW05 | 20 | – |
| 13/6 | E | 24 H Le Mans | 1 | Porsche 936/van Lennep | 20 | 2 |
| 27/6 | E | 6 H Zeltweg | DNF-engine | Porsche 935/Mass | 1 | 1 |
| 4/7 | F1 | France | 10 | Wolf-Williams FW05 | 20 | 19 |
| 10/7 | E | 6 H Watkins Glen | 3 | Porsche 935/Mass | 2 | 1 |
| 18/7 | F1 | Great Britain | Not Qualified | Wolf-Williams FW05 | 20 | – |
| 22/8 | E | 200 miles Mosport | 3 | Porsche 936 | 20 | 3 |
| 29/8 | F1 | Holland | DNF-electrics | Ensign N176 | 22 | 11 |
| 4/9 | E | 6 H Dijon | 1 | Porsche 935/Mass | 1 | 1 |
| 5/9 | E | 500 km Dijon | 1 | Porsche 936/Mass | 6 | 2 |
| 12/9 | F1 | Italy | 10 | Ensign N176 | 22 | 10 |
| 3/10 | F1 | Canada | 13 | Ensign N176 | 22 | 16 |
| 10/10 | F1 | USA | Accident | Ensign N176 | 22 | 19 |
| 1977 |
| 6/2 | E | 24 H Daytona | DNF-puncture | Porsche 935/Mass | 1 | 1 |
| 15/5 | E | 6 H Silverstone | 1 | Porsche 935-77/Mass | 1 | 1 |
| 22/5 | F1 | Monaco | 10 | Ensign N177 | 22 | 17 |
| 29/5 | E | 1000 km Nurburgring | DNF-injection | Porsche 935-77/Mass | 1 | 1 |
| 12/6 | E | 24 H Le Mans | 1 | Porsche 936-77/Barth-Haywood | 4 | 7 |
| 12/6 | E | 24 H Le Mans | DNF-engine | Porsche 936-77/Pescarolo | 3 | 3 |
| 2/7 | E | Nürnberg | DNF | Porsche 935-1.4 | 40 | |
| 3/7 | E | 200 Miles Nürnberg | 7 | Porsche 935-77 | 40 | |
| 9/7 | E | 6 H Watkins Glen | 1 | Porsche 935-77/Mass | 1 | 1 |
| 30/7 | E | DRM Hockenheim | 1 Div 2 | Porsche 935-2 | 40 | 1 |
| 20/8 | E | 6 H Mosport | DNF-head gasket | Porsche 935-77/Mass | 1 | 1 |
| 28/8 | E | 3 h Mid-Ohio | 2 | Porsche 935-77/McKitterick | 15 | 11 |
| 17/9 | IROC | Brooklyn Michigan | DNF-accident | Chevrolet | | 11 |
| 25/9 | E | 6 H Brands Hatch | 1 | Porsche 935-77/Mass | 1 | 1 |
| 9/10 | E | 6 H Hockenheim | DNF-head gasket | Porsche 935-77/Schurti | 1 | 2 |
| 15/10 | IROC | Riverside | 8 | Chevrolet | 1 | 10 |
| 16/10 | IROC | Riverside | 7 | Chevrolet | 1 | 5 |
| 1/11 | T | 1000 km Bathurst | 1 | Ford Falcon Cobra/Moffat | 1 | 3 |
| 1978 |
| 17/2 | IROC | Daytona | 6 | Chevrolet | 7 | 9 |
| 19/3 | F1NC | BRDC International Trophy | DNF-spun | Ensign N177 | 22 | 13 |
| 7/5 | F1 | Monaco | DNF-brakes | Ensign N177 | 22 | 16 |
| 14/5 | E | 6 H Silverstone | 1 | Porsche 935-78/Mass | 1 | 1 |
| 21/5 | F1 | Belgium | 12 | Ensign N177 | 22 | 22 |
| 28/5 | E | 1000 km Nurburgring | 2 | Porsche 935-78/Schurti | 8 | 3 |
| 4/6 | F1 | Spain | DNF-engine | Ensign N177 | 22 | 21 |
| 11/6 | E | 24 H Le Mans | 2 | Porsche 936-78/Wollek-Barth | 6 | 4 |
| 11/6 | E | 24 H Le Mans | DNF-accident | Porsche 936-78/Pescarolo | 5 | 1 |
| 17/6 | F1 | Sweden | Not Qualified | Ensign N177 | 23 | – |
| 8/7 | E | 6 H Watkins Glen | 26-engine | Porsche 935-77/Follmer | 1 | 16 |
| 15/7 | T | 24 H Spa | DNF | VW Scirocco/Redman | 74 | |
| 3/9 | E | 6 H Vallelunga | DNF-injection | Porsche 935-78/Schurti | 1 | 1 |
| 17/9 | E | Nürnberg | DNF | Porsche 935-78 | 40 | 4 |
| 15/10 | T | 1000 km Bathurst | DNF-engine | Ford Falcon Cobra/Moffat | 1 | 4 |
| 19/11 | T | Race of Giants – Macao | 1 | Ford Escort | 4 | |
| 1979 |
| 4/2 | E | 24 H Daytona | 32-valves | Porsche 935-77/Wollek-Gregg | 1 | 3 |
| 18/3 | E | 6 H Mugello | 2 | Porsche 935-77A/Wollek-Schurti | 11 | 4 |
| 22/4 | E | 6 H Dijon | 2 | Porsche 935-77/Wollek-Schurti | 1 | 4 |
| 6/5 | CA | Road Atlanta | 2 | Lola T333CS | 1 | 1 |
| 20/5 | CA | Charlotte | 1 | Lola T333CS | 1 | 2 |
| 3/6 | CA | Mosport | 1 | Lola T333CS | 1 | 4 |
| 10/6 | E | 24 H Le Mans | Disq-Ext. Help | Porsche 936-78/Redman | 12 | 2 |
| 1/7 | F1 | France | DNF-engine | Ligier JS11 | 25 | 14 |
| 8/7 | CA | Watkins Glen | 8 | Lola T333CS | 1 | 4 |
| 14/7 | F1 | Great Britain | 5 | Ligier JS11 | 25 | 17 |
| 22/7 | CA | Elkhart Lake | 1 | Lola T333CS | 1 | 3 |
| 29/7 | F1 | Germany | DNF-tyre | Ligier JS11 | 25 | 14 |
| 12/8 | F1 | Austria | DNF-engine | Ligier JS11 | 25 | 21 |
| 19/8 | CA | Brainerd | 1 | Lola T333CS | 1 | 3 |
| 26/8 | F1 | Holland | 5 | Ligier JS11 | 25 | 20 |
| 2/9 | CA | Trois-Rivieres | 13-accident | Lola T333CS | 1 | 3 |
| 9/9 | F1 | Italy | DNF-engine | Ligier JS11 | 25 | 11 |
| 30/9 | F1 | Canada | DNF-gearbox | Ligier JS11 | 25 | 16 |
| 7/10 | F1 | USA | Out of track | Ligier JS11 | 25 | 24 |
| 14/10 | CA | Laguna Seca | 8 | Lola T333CS | 1 | 6 |
| 28/10 | CA | Riverside | 1 | Lola T333CS | 1 | 3 |