| Date | Cat | Race | Results | Car/Co-driver | # | Grid |
| 1980 |
| | RR | Croisière Verte | 1 category | Zundapp 125cc | 40 | |
| 15/6 | E | 24 H Le Mans | 2 | Porsche 908-80/R.Jost | 9 | 4 |
| 1981 |
| 20/1 | RR | Paris-Dakar | DNF-accident | Citroen CX 2.4GTI/Brasseur | 125 | – |
| 14/6 | E | 24 H Le Mans | 1 | Porsche 936-81/Bell | 11 | 1 |
| 1982 |
| 20/1 | RR | Paris-Dakar | 5 | Mercedes/Brasseur | 154 | |
| 7/2 | R | Boucles de Spa | DNF (steering) | Porsche 944/J.Goossens | 4 | |
| 16/5 | E | 6 h Silverstone | 2 | Porsche 956/Bell | 1 | 1 |
| 20/6 | E | 24 H Le Mans | 1 | Porsche 956/Bell | 1 | 1 |
| 5/9 | E | 1000 km Spa | 1 | Porsche 956/Mass | 1 | 1 |
| 3/10 | E | 1000 km Fuji | 1 | Porsche 956/Mass | 1 | 2 |
| 17/10 | E | 1000 km Brands Hatch | 1 | Porsche 956/Bell | 11 | 1 |
| 6/11 | E | 9 H Kyalami | 1 | Porsche 956/Mass | 3 | 1 |
| 1983 |
| 20/1 | RR | Paris-Dakar | 1 | Mercedes/Brasseur | 142 | |
| 10/4 | E | 1000 km Monza | 2 | Porsche 956/Mass | 1 | 3 |
| 8/5 | E | 1000 km Silverstone | DNF-accident | Porsche 956/Mass | 1 | 3 |
| 29/5 | E | 1000 km Nurburgring | 1 | Porsche 956/Mass | 1 | 2 |
| 19/6 | E | 24 H Le Mans | 2 | Porsche 956/Bell | 1 | 1 |
| 4/9 | E | 1000 km Spa | 1 | Porsche 956/Mass | 1 | 1 |
| 18/9 | E | 1000 km Brands Hatch | 2 | Porsche 956/Mass | 1 | 1 |
| ? | RR | Belgium Tour 4×4 | ? | Toyota | 3 | ? |
| 2/10 | E | 1000 km Fuji | 2 | Porsche 956/Mass | 1 | 2 |
| 15/10 | RR | Pharaohs Rally | AB Piston | Mercedes 280GE/Da Silva | 1 | |
| 10/12 | E | 1000 km Kyalami | 3 | Porsche 956/Mass | 1 | 2 |
| 1984 |
| 20/1 | RR | Paris-Dakar | 6 | Porsche/Brasseur | 175 | |
| 23/4 | E | 1000 km Monza | 2 | Porsche 956/Mass | 1 | 8 |
| 13/5 | E | 1000 km Silverstone | 1 | Porsche 956/Mass | 1 | 2 |
| 16/6 | IROC | Brooklyn, Michigan | 9 | Chevrolet | | 3 |
| 7/7 | IROC | Cleveland, Ohio | 12 | Chevrolet | | 4 |
| 15/7 | E | 1000 km Nurburgring | 7 | Porsche 956/Mass | 1 | 4 |
| 15/7 | E | 1000 km Nurburgring | Practice | Porsche 956/Mass | 3 | – |
| 28/7 | IROC | Talladega, Alabama | 10 | Chevrolet | | 2 |
| 5/8 | E | 1000 km Mosport | 1 | Porsche 956/Mass | 1 | 2 |
| 11/8 | IROC | Brooklyn, Michigan | 12 | Chevrolet | | 12 |
| 2/9 | E | 1000 km Spa | 2 | Porsche 956/Mass | 1 | 2 |
| 16/9 | E | 1000 km Imola | DNF-transmission | Porsche 956/Watson | 1 | 24 |
| 30/9 | E | 1000 km Fuji | 2 | Porsche 956/Watson | 1 | 2 |
| 2/12 | E | 1000 km Sandown Park | 2 | Porsche 956/Mass | 1 | 2 |
| 1985 |
| 22/1 | RR | Paris-Dakar | DNF(suspension) | Porsche/Brasseur | 185 | – |
| 14/4 | E | 1000 km Mugello | 1 | Porsche 962C/Mass | 1 | 4 |
| 28/4 | E | 1000 km Monza | 4 | Porsche 962C/Mass | 1 | 4 |
| 12/5 | E | 1000 km Silverstone | 1 | Porsche 962C/Mass | 1 | 7 |
| 16/6 | E | 24 H Le Mans | 10 | Porsche 962C/Mass | 1 | 2 |
| 14/7 | E | 1000 km Hockenheim | DNF-turbo | Porsche 962C/Mass | 1 | 1 |
| 11/8 | E | 1000 km Mosport | 2 | Porsche 962C/Mass | 1 | 2 |
| 1/9 | E | 1000 km Spa | DNF-accident | Porsche 962C/Mass | 1 | 6 |
| 22/9 | E | 1000 km Brands Hatch | 2 | Porsche 962C/Mass | 1 | 4 |
| 6/10 | E | 1000 km Fuji | AB | Porsche 962C/Mass | 1 | 2 |
| 19/10 | RR | Pharaohs Rally | DNF(fire) | Porsche 959/? | 1 | – |
| 1/12 | E | 800 km Selangor | 1 | Porsche 962C/Mass | 1 | 1 |
| 1986 |
| 23/1 | RR | Paris-Dakar | 2 | Porsche/Brasseur | 185 | – |
| 1987 |
| 22/1 | RR | Paris-Dakar | DNF(piston) | Lada Niva/Tarin | 185 | – |
| 1988 |
| 22/1 | RR | Paris-Dakar | 38 | Lada Niva/Tarin | 218 | |
| 15/05 | RR | Atlas Rally | 10 | Lada Niva/Tarin | 211 | |
| 27/10 | RR | Pharaohs Rally | 3 | Lada Niva/Poch | 205 | |
| 1989 |
| 13/1 | RR | Paris-Dakar | 2 | Peugeot 405 T16 / C.Tarin | 206 | |
| 09/5 | RR | Rally of Pharons | 2 | Peugeot 405 T16 / C.Tarin | 202 | |
| | His | Mille Miglia | | Mercedes 300SL/K-F.Scheufele | 233 | – |
| 23/7 | RR | Baja Aragon | 1 | Peugeot 405 T16 / C.Tarin | 124 | |
| 1990 |
| 16/1 | RR | Paris-Dakar | 7 | Lada Samara/Tarin | 213 | |
| | RR | Tunisian Rally | 3 | Lada Samara/Tarin | | |
| 21/7 | RR | Baja Aragon | 2 | Citroen ZX/Tarin | | |
| 15/10 | RR | Rally of Pharaons | 5 | Citroen ZX/Tarin | | – |
| 1991 |
| 16/01 | RR | Paris-Tripoli-Dakar | DNF-fire | Citroen ZX/Tarin | 203 | |
| | RR | Baja Aragon | DNF accident | Citroen ZX/Tarin | | |
| 16/10 | RR | Rally of Pharaons | DNF-fire | Citroen ZX/Tarin-fatal | 203 | – |
| 1992 |
| 16/1 | RR | Paris – Sirte – CapeTown | 6 | Citroen ZX/D.Lemoyne | 205 | |
| 1995 |
| 15/1 | RR | Granada-Dakar | 18/1st cat | Toyota | 220 | – |
| | RR | Rally of Tunisia | | | | |
| 1997 |
| 4/7 | His | Mil Millas Sport Argentina | 96 | Porsche 356B GT/Scheufele | 84 | 84 |
| 1998 |
| 6/5 | His | Shell Challenge Spa | 1 | Ferrari 312 PB | 3 | 1 |
| | His | Mille Miglia | DNF | Porsche 550A/K-F.Scheufele | 280 | – |
| 4/7 | T | 24 H Francorchamps | DNF-accident | Renault Megane/V. Ickx | 1 | 11 |
| 8/11 | His | Shell Challenge Imola | 1 | Ferrari 312 PB | 3 | 1 |
| 1999 |
| 4/7 | His | Shell Challenge Nurburgring | 1 | Ferrari 312 PB | 93 | 1 |
| 6/11 | RR | UAE Desert Challenge | DNF | Toyota/V. Ickx | 209 | – |
| 2000 |
| 23/1 | RR | Paris-Dakar | 18 | Toyota/V. Ickx | 274 | – |
| | His | Mille Miglia | 17 | Aston Martin/K-F.Scheufele | | – |
| 29/10 | His | Shell Challenge Mugello | 1 | Ferrari 312 PB | 107 | 1 |