| Date | Race | Results | Car/Co-driver | # | Grid |
| 1966 |
| 2/4 | B.A.R.C. ‘200’ Oulton Park | Cancelled (snow on track) | Matra MS5 – BRM | 8 | |
| 11/4 | Goodwood | 6 | Matra MS5 – BRM | 8 | |
| 17/4 | Pau | 4 | Matra MS5 – BRM | 24 | |
| 8/5 | Limburg GP-Zolder | DNF-engine | Matra MS5 – SCA | 20 | |
| 2/7 | Reims GP | DNF | Matra MS5 – BRM | 26 | |
| 10/7 | Rouen GP | DNF | Matra MS5 – BRM | 14 | |
| 7/8 | German GP | DNF-accident | Matra MS5 – SCA | 27 | 1 |
| 18/9 | Bugatti Le Mans | DNF-electrical | Matra MS5 – SCA | 16 | |
| 25/9 | Albi GP | 4 | Matra MS5 – SCA | 24 | |
| 30/10 | Brands Hatch | 4 | Matra MS5 – SCA | 15 | 9 |
| 1967 |
| 12/3 | Race of Champions | DNF fuel pump | Matra MS5 | 21 | 12 |
| 24/3 | Guards “100” Snetterton | DNF Ignition | Matra MS5 – FVA | 24 | |
| 27/3 | BARC Silverstone | 7 | Matra MS5 – FVA | 17 | 10 |
| 4/4 | Pau GP | 5 | Matra MS5 – FVA | 22 | |
| 9/4 | GP de Barcelone, Montjuïc Park | DNF-engine | Matra MS5 – FVA | 7 | |
| 23/4 | Eifelrennen Nurburgring | 3 | Matra MS5 – FVA | 16 | 5 |
| 14/5 | Mallory Park | 4 | Matra MS5 – FVA | 14 | |
| 21/5 | Limburg GP Zolder | DNF | Matra MS5 – FVA | 5 | |
| 29/5 | Crystal Palace | 1 | Matra MS5 – FVA | 31 | |
| 25/6 | Reims GP | 6 | Matra MS5 – FVA | 26 | |
| 9/7 | Hockenheim | 10 | Matra MS5 – FVA | 10 | |
| 16/7 | Langenlebarn, Vienna | 5 | Matra MS5 – FVA | 16 | |
| 30/7 | Zandvoort GP | 1 | Matra MS5 – FVA | 3 | 1 |
| 6/8 | German GP | 4 | Matra MS5 – FVA | 29 | 1 |
| 13/8 | Sweden GP | 6 | Matra MS5 – FVA | 9 | |
| 20/8 | Enna, Sicily | 3 | Matra MS5 – FVA | 14 | |
| 28/8 | Brands Hatch | 5 | Matra MS5 – FVA | 14 | |
| 16/9 | Oulton Park Gold Cup | DNF-Accident | Matra MS5 – FVA | 10 | |
| 24/9 | Albi GP | 4 | Matra MS5 – FVA | 32 | 9 |
| 8/10 | Roma GP, Vallelunga | 1 | Matra MS5 – FVA | 34 | 1 |
| 12/11 | Spanish GP F1 NC | 6 | Matra MS 5 – FVA | 4 | 8 |
| 1968 |
| 31/3 | Montjuïc Park, Barcelona | DNF-accident | Ferrari Dino 166 V6 | 24 | 5 |
| 21/4 | Eifelrennen Nurburgring | DNF-radiator | Ferrari Dino 166 V6 | 3 | 1 |
| 5/5 | Limburg GP, Zolder | 4 | Ferrari Dino 166 V6 | 4 | |
| 3/6 | Crystal Palace | DNF-accident | Ferrari Dino 166 V6 | 25 | 5 |
| 7/6 | Hockenheim | 5 | Ferrari Dino 166 V6 | 6 | 3 |
| 25/8 | Enna, Sicily | 6 | Ferrari Dino 166 V6 | 18 | |
| 1969 |
| 8/6 | Limburg GP | 2 | Brabham BT23C – FVA | 9 | 4 |
| 29/6 | Reims GP | DNF-engine | Brabham BT23C – FVA | 30 | 1 |
| 24/8 | Enna, Sicily | DNF | de Tomaso 103 – FVA | 12 | 5 |
| 1970 |
| 30/3 | BARC Thruxton | 6 | BMW 270 | 30 | 2 |
| 24/5 | Limburg GP, Zolder | DNF | BMW 270 | 4 | 3 |
| 28/6 | Rouen GP | 4 | BMW 270 | 5 | 16 |
| 26/7 | Le Castellet | DNF-oil pressure | BMW 270 | 17 | 1 |
| 23/8 | Enna, Sicily | 3 | BMW 270 | 6 | 1 |
| 30/8 | Salzburgring | 1 | BMW 270 | 19 | |
| 13/9 | Langenlebarn | 1 | BMW 270 | 9 | 7 |
| 27/9 | Imola | DNF | BMW 270 | 6 | 12 |
When this icon is placed in front of the name of a race, by clicking on the icon, a new page will open and display the complete results of this race.